
Bruin Cup




West Florence Varsity Champions

West Florence
JV Champions
Results - Varsity
Home Away
Match 1 South Florence 12 Darlington 1
Match 2 West Florence 9 Wilson 0
Match 3 Darlington 1 Wilson 2
Match 4 West Florence 4 South Florence 1
Match 5 Darlington 0 West Florence 9
Match 6 South Florence 8 Wilson 0
Match 7 1st West Florence 3 2nd South Florence 0
Match 8 3rd Wilson 4th Darlington
Standings
Team W L T Points Goal Differential Goals Scored Goals Allowed
Wilson 1 2 0 4 -5 2 18
West Florence 3 0 0 18 +9 22 1
Darlington 0 3 0 0 -6 2 23
South Florence 2 1 0 12 +3 21 5
Results - JV
Home Away
Match 1 South Florence 3 Wilson 0
Match 2 West Florence 9 Darlington 0
Match 3 West Florence 3 Wilson 0
Match 4 South Florence 4 Darlington 0
Match 5 South Florence 0 West Florence 4
Match 6 Wilson 3 Darlington 1
Standings
Team W L T Points Goal Differential Goals Scored Goals Allowed
Wilson JV 1 2 0 0 -3 3 7
West Florence JV 3 0 0 18 +9 16 0
Darlington JV 0 3 0 0 -9 0 16
South Florence JV 2 1 0 12 +3 7 4

South Florence Varsity 2nd Place
